SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option
SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option

SAR 85,000 | Mitsubishi Montero Sport 2022 | Automatic | 68,000 KM | Full Option

ENGINE AND GEAR EXCELLENT IN PERFORMANCE INTERIOR MINT CONDITION
AC CHILL REAR AC ALSO FULLY
FABRIC SEATS
BACK SENSOR
BACK CAMERA
FRONT SENSOR
CRUISE CONTROL
BLIND SPOT
PUSH START
SUNROOF
CRUISE CONTROL
PARK ASSIT
ALLOY RIMS
NO ACCIDENT
PRICE NEGOTIABLE ALSO

Location

Riyadh,Riyadh,Riyadh Province,Saudi Arabia

Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *