SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale
SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale

SAR 28,000 | Hyundai i10 2023 | Auto | 74K KM | Urgent Final Exit Sale

2nd owner Very well maintained car, and slightly used as you can see the ODO is less, selling due to final exit.

Interested people can contact

Location

Thuwal (Jeddah , thuwal , kaust),Makkah Province,Saudi Arabia

Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *