SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)
SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)
SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)
SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)
SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)
SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)

SAR 162,500 | Toyota Fortuner 2025 | Automatic | 35,500 KM | Diesel | Lease Transfer (Hire Purchase)

City: Duba, Tabuk
Bank: Al Rajhi (Salary Account Required)
Color: White
Engine: 2.4 Diesel — 4×4
Condition: Very good condition, clean inside and outside

📌 Contract Details
Monthly Installment: 1960 SAR

Remaining Months: 49
Mileage 35000km
Down Payment: 0 (No advance required)

Last Payment (Balloon Payment): 66,400 SAR

Reason for Transfer: Personal circumstances

📄 Notes
Lease transfer through Al Rajhi Bank

Salary account with Al Rajhi required

Serious buyers only

Car available for inspection in Duba / Tabuk region

📞 Contact
0536849410

Location

Duba,Duba,Tabuk Province,Saudi Arabia

Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *