SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM
SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM

SAR 85,000 | Maserati Quattroporte 2016 | Automatic | 78,000 KM

low mileage
well maintained
no paint jobs

two minor comments:
1) very minor knock sound from rear right suspension due to dry suspension mount bushing.
2) very minor oil leak from power steering. currently I’m using power steering seal oil for it.

Location

Riyadh,Riyadh,Riyadh Province,Saudi Arabia

Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *