SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV
SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV

SAR 95,000 | Toyota Fortuner GX2 2022 | 2.7L Petrol | Automatic | 145,000 KM | 4×2 SUV

Toyota
Brand
FORTUNER
Product
Toyota FORTUNER 2022 GX2 4X2 4X2 2.7
PETROL SPORTS UTILITY 5Dr AUTOMATIC
Model
RVD-3948
Plate No
2022
Year of Make

Location

Yanbu (Al jamiyah al arabiyah),Yanbu,Madinah Province,Saudi Arabia

Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *